
Screws
| DIN | ISO | Description | 
|---|---|---|
| 84 | 1207 | Slotted cheese head screws | 
| 85 | 1580 | Slotted pan head screws | 
| 95 | Wood screws, slotted raised countersunk head | |
| 96 | Wood screws, slotted round head | |
| 97 | Wood screws, slotted countersunk head | |
| 186 | T-head bolts with square neck | |
| 188 | T-head bolts with double nib | |
| 261 | T-head bolts | |
| 316, 318 | Wing screws, rounded / edged wings | |
| 404 | Slotted capstan screws | |
| 444 | Eye bolts (swivel bolts) | |
| 464 | Knurled thumb screws, high type | |
| 525 | Welding studs (single end studs) | |
| 529 | Masonry bolts (foundation bolts) | |
| 557 | Square nuts | |
| 558 | 4018 | Hexagon screws | 
| 561 | Hexagon screws with full dog point | |
| 562 | Square thin nuts | |
| 564 | Hexagon screws with half dog point, cone end | |
| 571 | Wood screws with hexagon head | |
| 580 | Lifting eye bolts | |
| 601 | 4016 | Hexagon bolts | 
| 603 | 8677 | Mushroom head square neck bolts | 
| 604 | Flat countersunk bolts with nib | |
| 605 | Flat countersunk square neck bolts, long square | |
| 607 | Cup head bolts with nib | |
| 608 | Flat countersunk square neck bolts, short square | |
| 609 | Hexagon fitted bolts, long thread | |
| 610 | Hexagon fitted bolts, short thread | |
| 653 | Knurled thumb screws, low type | |
| 835 | Studs, metal end = 2d | |
| 906 | Hexagon socket pipe plugs, conical thread | |
| 908 | Hexagon socket screw plugs, cylindrical thread | |
| 910 | Hexagon head screw plugs, cylindrical thread | |
| 912 | 4762 | Hexagon socket head cap screws | 
| 921 | Slotted cheese head screws, large head | |
| 923 | Slotted cheese head screws with shoulder | |
| 931 | 4014 | Hexagon head bolts with shank | 
| 933 | 4017 | Hexagon head screws, fully threaded | 
| 938 | Studs, metal end = 1d | |
| 939 | Studs, metal end = 1,25d | |
| 960 | 8765 | Hexagon head bolts with shank, fine pitch thread | 
| 961 | 8676 | Hexagon head screws, fully threaded, fine pitch thread | 
| 963 | 2009 | Slotted countersunk head screws | 
| 964 | 2010 | Slotted raised countersunk head screws | 
| 965 | 7046 | Countersunk head screws with cross recess | 
| 965 | 14581 | Countersunk head screws with hexalobular socket | 
| 966 | 7047 | Raised countersunk head screws with cross recess | 
| 976-1 | Thread rods | |
| 2510 | Double ended bolts with reduced shank (waisted studs) | |
| 6912 | Hexagon socket head cap screws with low head and pilot recess | |
| 6914, DIN EN 14399-4 | Hexagon bolts with large wrench size for high-strength structural bolting | |
| 6921, DIN EN 1665 | 4162 | Hexagon head screws with flange | 
| 7380 | Hexagon socket button head screws | |
| 7500 | Thread rolling screws for ISO metric thread | |
| 7504 | 15480-15483 | Drilling screws | 
| 7513 | Thread-cutting screws | |
| 7516 | Thread-cutting screws with cross recess | |
| 7604 | Hexagon head screw plugs with collar | |
| 7968 | Hexagon fit bolts for steel structures | |
| 7971 | 1481 | Tapping screws with pan head and slot | 
| 7972 | 1482 | Tapping screws with countersunk head and slot | 
| 7973 | 1483 | Tapping screws with raised countersunk head and slot | 
| 7976 | 1479 | Tapping screws with hexagon head | 
| 7981 | 7049 | Tapping screws with pan head, cross recessed | 
| 7981 | 14585 | Tapping screws with pan head, hexalobular socket | 
| 7982 | 7050 | Tapping screws with countersunk head, cross recessed | 
| 7982 | 14586 | Tapping screws with countersunk head, hexalobular socket | 
| 7983 | 7051 | Tapping screws with raised countersunk head, cross recessed | 
| 7983 | 14587 | Tapping screws with raised countersunk head, hexalobular socket | 
| 7984 | Hexagon socket head cap screws, low head | |
| 7985 | 7045 | Pan head screws, cross recessed | 
| 7985 | 14583 | Pan head screws, hexalobular socket | 
| 7990 | Hexagon head bolts for steel structures | |
| 7991 | 10642 | Hexagon socket countersunk head screws | 
| 7999, DIN EN 14399-8 | Hexagon fit bolts with large head for high-strength structural bolting | |
| 22424 | Triangle head bolts | |
| Chipboard screws with cross recess Z (pozidriv), pan head / countersunk head | ||
| Chipboard screws with hexalobular socket, pan head / countersunk head | 
Nuts, washers and accessories
| DIN | ISO | Description | 
|---|---|---|
| 93 | Tab washers with a long tab | |
| 125 | 7089,7090 | Plain washers | 
| 126 | 7091 | Plain washers | 
| 127 | Spring lock washers | |
| 128 | Spring lock washers | |
| 137 | Spring washers | |
| 314, 315 | Wing nuts, rounded / edged wings | |
| 431 | Pipe nuts | |
| 432 | Washers with external tab | |
| 433 | 7092 | Washers for cheese head screws | 
| 434 | Square taper washers for U-Sections (taper 8%) | |
| 435 | Square taper washers for double T-Sections (taper 14%) | |
| 436 | Square washers | |
| 439 | 4035, 8675 | Hexagon thin nuts | 
| 440 | 7094 | Washers for wood construction | 
| 462 | Washers with internal tab | |
| 463 | Tab washers, with long tab and wing | |
| 466 | Knurled thumb nuts, high type | |
| 467 | Knurled thumb nuts, low type | |
| 546 | Slotted round nuts | |
| 555 | 4034 | Hexagon nuts | 
| 582 | Lifting eye nuts | |
| 917 | Hexagon cap nuts, low type | |
| 928 | Square weld nuts | |
| 929 | Hexagon weld nuts | |
| 934 | 4032, 4033, 8673, 8674 | Hexagon nuts | 
| 935 | Hexagon slotted and castle nuts | |
| 936 | 4035, 8675 | Hexagon thin nuts (lock nuts) | 
| 937 | 7038 | Hexagon slotted and castle nuts, low type | 
| 980 | 7042, 7719, 10513 | Prevailing torque type hexagon nuts, all-metall nuts | 
| 982 | 7040, 7041, 10512 | Prevailing torque type hexagon nuts, high type, non-metallic insert (plastic) | 
| 985 | 10511, 10512 | Prevailing torque type hexagon nuts, low type, non-metallic insert (plastic) | 
| 986 | Prevailing torque type hexagon domed cap nuts with non-metallic insert (plastic) | |
| 988 | Shim rings / supporting rings | |
| 1052 | Washers for timber connectors | |
| 1440 | 8738 | Plain washers for clevis pins | 
| 1441 | Plain washers for clevis pins | |
| 1587 | Hexagon domed cap nuts, high type | |
| 1804 | Slotted round nuts for hook spanner | |
| 2093 | Disc springs | |
| 2510 | Hexagon nuts for waisted studs | |
| 6319 | Spherical washers C, conical seats D/G | |
| 6330 | Hexagon nuts, 1,5d | |
| 6331 | Hexagon nuts with collar, 1,5d | |
| 6334 | Hexagon nuts, 3d | |
| 6340 | Washers, hardened | |
| 6796 | 10670 | Conical spring washers | 
| 6797 | Toothed lock washers | |
| 6798 | Serrated lock washers | |
| 6915, DIN EN 14399-4 | Hexagon nuts with large wrench size for high-strength structural bolting | |
| 6916, DIN EN 14399-6 | Round washers for high-strength structural bolting | |
| 6917 | Square taper washers for friction grip bolts on T-Sections | |
| 6918 | Square taper washers for friction grip bolts on U-Sections | |
| 6923, DIN EN 1661 | 4161 | Hexagon nuts with flange | 
| 6924 | 7040, 10512 | Prevailing torque type hexagon nuts, non-metallic insert (plastic) | 
| 6925 | 7042, 7719, 10513 | Prevailing torque type hexagon nuts, all-metall nuts | 
| 7349 | Washers for screws with heavy spring-type straight pins | |
| 7967 | Self locking counter nuts | |
| 7980 | Spring lock washers for cheese head screws | |
| 7989 | Washers for steel structures | |
| 9021 | 7093 | Plain washers, outside diameter approx. 3d | 
Other fasteners
| DIN | ISO | Description | 
|---|---|---|
| 1 | 2339 | Taper pins | 
| 7 | 2338 | Parallel pins | 
| 94 | 1234 | Split pins | 
| 417 | 7435 | Slotted grub screws with full dog point | 
| 427 | 2342 | Slotted headless screws with chamfered end | 
| 438 | 7436 | Slotted grub screws with cup point | 
| 471 | Retaining rings for shafts, normal / heavy type | |
| 472 | Retaining rings for bores | |
| 551 | 4766 | Slotted grub screws with flat point | 
| 553 | 7434 | Slotted grub screws with cone point | 
| 660 | 1051 | Round head rivets | 
| 661 | 1051 | Countersunk head rivets | 
| 705 | Adjusting rings, light range | |
| 913 | 4026 | Hexagon socket set screws with flat point | 
| 914 | 4027 | Hexagon socket set screws with cone point | 
| 915 | 4028 | Hexagon socket set screws with full dog point | 
| 916 | 4029 | Hexagon socket set screws with cup point | 
| 1444 | 2341 | Clevis pins, full length taper grooved | 
| 1471 | 8744 | Grooved pins, full length taper grooved | 
| 1472 | 8745 | Grooved pins, half length taper grooved | 
| 1473 | 8740 | Grooved pins, full length parallel grooved | 
| 1474 | 8741 | Grooved pins, half length reverse grooved | 
| 1475 | 8742, 8743 | Grooved pins, third length centre grooved | 
| 1476 | 8746 | Grooved pins with round head | 
| 1478 | Turnbuckles made of steel tubes | |
| 1480 | Turnbuckles, forged | |
| 1481 | 8752 | Spring-type straight pins, heavy type | 
| 3570 | Stirrup bolts | |
| 6799 | Retaining washers for shafts | |
| 6885 | 773, 2491 | Parallel keys | 
| 7337 | 15973-16585 | Blind rivets | 
| 7343 | 8750, 8751 | Spring-type straight pins | 
| 7603 | Sealing rings | |
| 11024 | Spring cotters for a bolt | |
| 82101 | D-shackles, forged | 
ANY QUESTIONS